Max speed | 350 km/h |
To 100km/h | 3.6 sec. |
Engine | V8 Turbo 3855 cc. |
Model | 2020 |
Power | 560 hp. |
| |
Daily | 3800 AED 3000 AED |
Deposit | 10000 AED |
BOOKMax speed | 308 km/h |
To 100km/h | 4.6 sec. |
Engine | w12 Bi Turbo |
Model | 2018 |
Power | 609 hp. |
| |
Daily | 2600 AED 2000 AED |
Deposit | 5000 AED |
BOOKMax speed | 260 km/h |
To 100km/h | 5,3 sec. |
Engine | V8 Bi Turbo 5461 cc. |
Model | 2021 |
Power | 544 hp. |
| |
Daily | 3000 AED 2000 AED |
Deposit | 5000 AED |
BOOKMax speed | 325 km/h |
To 100km/h | 3.7 sec. |
Engine | V 10 5.2 cc. |
Model | 2022 |
Power | 560 hp. |
| |
Daily | 6000 AED 4500 AED |
Deposit | 10000 AED |
BOOKMax speed | 279 km/h |
To 100km/h | 4.5 sec. |
Engine | V8 twin turbo 4.8 cc. |
Model | 2022 |
Power | 520 hp. |
| |
Daily | 4000 AED 2500 AED |
Deposit | 5000 AED |
BOOKMax speed | 250 km/h |
To 100km/h | 4.5 sec. |
Engine | Electro |
Model | 2024 |
Power | 585 hp. |
| |
Daily | 9000 AED 7500 AED |
Deposit | 5000 AED |
BOOKMax speed | 325 km/h |
To 100km/h | 3.7 sec. |
Engine | V 10 5.2 cc. |
Model | 2019 |
Power | 560 hp. |
| |
Daily | 4000 AED 3300 AED |
Deposit | 10000 AED |
BOOKMax speed | 210 km/h |
To 100km/h | 5,3 sec. |
Engine | V8 Bi Turbo 5461 cc. |
Model | 2016 |
Power | 544 hp. |
| |
Daily | 1200 AED 1000 AED |
Deposit | 5000 AED |
BOOKMax speed | 250 km/h |
To 100km/h | 6,2 sec. |
Engine | 4.4 L N63 V8 twin-turbo |
Model | 2020 |
Power | 523 hp. |
| |
Daily | 1800 AED 1500 AED |
Deposit | 5000 AED |
BOOK