Rolls-Royce Wraith
Description and specifications
| Max speed: | 250 km/h |
| To 100km/h: | 4.6 sec. |
| Engine: | 6,592 cc V12 twin turbo |
| Model: | 2020 |
| Power: | 624 hp. |
| Daily: | 3 500 AED |
| Deposit: | 5 000 AED |
Similar cars
| Max speed | 250 km/h |
| To 100km/h | 4.6 sec. |
| Engine | 6.75 L N74B68 twin-turbocharged V12 |
| Model | 2022 |
| Power | 563 hp. |
| Daily | |
| Deposit | 5 000 AED |
| Max speed | 250 km/h |
| To 100km/h | 4.6 sec. |
| Engine | 6.7-liter V12 engine |
| Model | 2021 |
| Power | 563 hp. |
| Daily | |
| Deposit | 5 000 AED |
| Max speed | 250 km/h |
| To 100km/h | 4.9 sec. |
| Engine | 6,592cc BMW N74 Twin-turbo V12 |
| Model | 2021 |
| Power | 563 hp. |
| Daily | |
| Deposit | 10 000 AED |