Max speed | 308 km/h |
To 100km/h | 4.6 sec. |
Engine | w12 Bi Turbo |
Model | 2018 |
Power | 609 hp. |
Daily | |
Deposit | 5000 AED |
Max speed | 308 km/h |
To 100km/h | 4.2 sec. |
Engine | 6.0 L W12 twin-turbo |
Model | 2020 |
Power | 650 hp. |
Daily | |
Deposit | 5000 AED |
Max speed | 270 km/h |
To 100km/h | 6.3 sec. |
Engine | V8 6200cc. |
Model | 2021 |
Power | 409 hp. |
Daily | |
Deposit | 3000 AED |
Max speed | 270 km/h |
To 100km/h | 6.3 sec. |
Engine | V8 6200cc. |
Model | 2022 |
Power | 409 hp. |
Daily | |
Deposit | 3000 AED |
Max speed | 270 km/h |
To 100km/h | 6.3 sec. |
Engine | V8 6200cc. |
Model | 2022 |
Power | 409 hp. |
Daily | |
Deposit | 3000 AED |
Max speed | 325 km/h |
To 100km/h | 2.9 sec. |
Engine | 3.9 L F154CD twin-turbo V8 |
Model | 2021 |
Power | 710 hp. |
Daily | |
Deposit | 10000 AED |
Max speed | 325 km/h |
To 100km/h | 2.9 sec. |
Engine | 3.9 L F154CD twin-turbo V8 |
Model | 2021 |
Power | 710 hp. |
Daily | |
Deposit | 5000 AED |
Max speed | 350 km/h |
To 100km/h | 3.6 sec. |
Engine | 3.9 L Ferrari F154BH V8 (twin-turbocharged) |
Model | 2021 |
Power | 560 hp. |
Daily | |
Deposit | 10000 AED |
Max speed | 325 km/h |
To 100km/h | 3.7 sec. |
Engine | V 10 5.2 cc. |
Model | 2019 |
Power | 560 hp. |
Daily | |
Deposit | 10000 AED |
Max speed | 325 km/h |
To 100km/h | 3.6 sec. |
Engine | 4.0 L FSI twin-turbocharged V8 |
Model | 2020 |
Power | 641 hp. |
Daily | |
Deposit | 10000 AED |
Max speed | 325 km/h |
To 100km/h | 3.6 sec. |
Engine | 4.0 L FSI twin-turbocharged V8 |
Model | 2020 |
Power | 641 hp. |
Daily | |
Deposit | 10000 AED |
Max speed | 260 km/h |
To 100km/h | 5,3 sec. |
Engine | V8 Bi Turbo 5461 cc. |
Model | 2021 |
Power | 544 hp. |
Daily | |
Deposit | 5000 AED |
Max speed | 260 km/h |
To 100km/h | 5,3 sec. |
Engine | V8 Bi Turbo 5461 cc. |
Model | 2021 |
Power | 544 hp. |
Daily | |
Deposit | 5000 AED |
Max speed | 416 km/h |
To 100km/h | 2.6 sec. |
Engine | 2× AC synchronous electric motors, front and rear axle powered by e-tron |
Model | 2021 |
Power | 751 hp. |
Daily | |
Deposit | 5000 AED |
Max speed | 250 km/h |
To 100km/h | 4.9 sec. |
Engine | 6,592cc BMW N74 Twin-turbo V12 |
Model | 2021 |
Power | 563 hp. |
Daily | |
Deposit | 10000 AED |