Max speed: | 325 km/h |
To 100km/h: | 3.7 sec. |
Engine: | V 10 5.2 cc. |
Model: | 2022 |
Power: | 560 hp. |
Daily: | 4500 AED |
Deposit: | 5000 AED |
Max speed | 325 km/h |
To 100km/h | 3.7 sec. |
Engine | V 10 5.2 cc. |
Model | 2022 |
Power | 560 hp. |
Daily | 6000 AED |
Deposit | 10000 AED |
Max speed | 325 km/h |
To 100km/h | 3.7 sec. |
Engine | V 10 5.2 cc. |
Model | 2019 |
Power | 560 hp. |
Daily | |
Deposit | 10000 AED |
Max speed | 325 km/h |
To 100km/h | 3.2 sec. |
Engine | V 10 5.2 cc. |
Model | 2020 |
Power | 602 hp. |
Daily | 4500 AED |
Deposit | 10000 AED |